1st, 2nd, 3rd Prize Winners Kerala Lottery 02-05-2025 to 08-10-2025 (without bumper) |
|||
---|---|---|---|
Office | 1st Prize | 2nd Prize | 3rd Prize |
THIRUVANANTHAPURAM | 4 | 13 | 7 |
ATTINGAL | 2 | 2 | 3 |
NEYYATTINKARA | 2 | 10 | 6 |
KOLLAM | 13 | 12 | 12 |
KARUNAGAPALLY | 1 | 4 | 0 |
PUNALUR | 5 | 2 | 2 |
PATHANAMTHITTA | 2 | 4 | 1 |
ADOOR | 1 | 1 | 1 |
ALAPPUZHA | 3 | 1 | 4 |
CHERTHALA | 1 | 1 | 4 |
KAYAMKULAM | 1 | 3 | 3 |
KOTTAYAM | 11 | 9 | 6 |
VAIKKOM | 4 | 2 | 3 |
IDUKKI | 4 | 2 | 3 |
ADIMALI | 3 | 3 | 0 |
KATTAPPANA | 2 | 2 | 1 |
ERNAKULAM | 9 | 6 | 8 |
MOOVATTUPUZHA | 3 | 2 | 3 |
THRISSUR | 7 | 7 | 13 |
GURUVAYOOR | 5 | 3 | 2 |
IRINJALAKKUDA | 7 | 6 | 7 |
PALAKKAD | 11 | 11 | 6 |
CHITTOOR | 4 | 6 | 3 |
PATTAMBI | 10 | 5 | 6 |
MALAPPURAM | 7 | 3 | 4 |
THIROOR | 1 | 3 | 1 |
KOZHIKODE | 5 | 4 | 3 |
THAMARASSERY | 1 | 3 | 0 |
VADAKARA | 4 | 2 | 5 |
WAYANAD | 6 | 5 | 8 |
MANANTHAVADY | 1 | 2 | 4 |
KANNUR | 6 | 8 | 5 |
PAYYANNUR | 5 | 2 | 1 |
KASARAGODE | 1 | 1 | 2 |
KANHANGAD | 0 | 1 | 3 |
Back |