1st, 2nd, 3rd Prize Winners Kerala Lottery 02-05-2025 to 24-08-2025 (without bumper) |
|||
---|---|---|---|
Office | 1st Prize | 2nd Prize | 3rd Prize |
THIRUVANANTHAPURAM | 4 | 11 | 6 |
ATTINGAL | 2 | 2 | 2 |
NEYYATTINKARA | 2 | 9 | 4 |
KOLLAM | 11 | 10 | 11 |
KARUNAGAPALLY | 0 | 4 | 0 |
PUNALUR | 3 | 1 | 2 |
PATHANAMTHITTA | 0 | 3 | 1 |
ADOOR | 1 | 0 | 1 |
ALAPPUZHA | 3 | 0 | 4 |
CHERTHALA | 1 | 0 | 2 |
KAYAMKULAM | 0 | 2 | 2 |
KOTTAYAM | 8 | 6 | 5 |
VAIKKOM | 3 | 2 | 2 |
IDUKKI | 3 | 0 | 2 |
ADIMALI | 1 | 3 | 0 |
KATTAPPANA | 2 | 1 | 0 |
ERNAKULAM | 7 | 4 | 5 |
MOOVATTUPUZHA | 3 | 2 | 3 |
THRISSUR | 5 | 6 | 8 |
GURUVAYOOR | 2 | 2 | 1 |
IRINJALAKKUDA | 5 | 5 | 4 |
PALAKKAD | 9 | 9 | 6 |
CHITTOOR | 3 | 4 | 2 |
PATTAMBI | 8 | 3 | 3 |
MALAPPURAM | 5 | 2 | 2 |
THIROOR | 0 | 2 | 1 |
KOZHIKODE | 3 | 2 | 0 |
THAMARASSERY | 1 | 2 | 0 |
VADAKARA | 2 | 2 | 5 |
WAYANAD | 4 | 3 | 5 |
MANANTHAVADY | 0 | 1 | 2 |
KANNUR | 5 | 4 | 3 |
PAYYANNUR | 3 | 2 | 1 |
KASARAGODE | 1 | 0 | 1 |
KANHANGAD | 0 | 0 | 2 |
Back |