Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 113 records | Page 1 of 4
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
23/08/2025KARUNYAKR-72010,728,000 ►10,728,000 ►0 ►100.00%
22/08/2025SUVARNA KERALAMSK-1610,728,000 ►10,728,000 ►0 ►100.00%
21/08/2025KARUNYA PLUSKN-58610,728,000 ►10,728,000 ▲0 ▼100.00%
20/08/2025DHANALEKSHMIDL-1410,728,000 ►10,724,150 ▲3,850 ▼99.96%
19/08/2025STHREE SAKTHISS-48110,728,000 ►10,722,875 ▲5,125 ▼99.95%
18/08/2025BHAGYATHARABT-1610,728,000 ►10,721,525 ▲6,475 ▼99.94%
17/08/2025SAMRUDHISM-1610,728,000 ►10,603,625 ▼124,375 ▲98.84%
16/08/2025KARUNYAKR-71910,728,000 ▲10,725,600 ▲2,400 ▲99.98%
14/08/2025KARUNYA PLUSKN-58510,548,000 ►10,548,000 ▲0 ▼100.00%
13/08/2025DHANALEKSHMIDL-1310,548,000 ►10,547,925 ▼75 ▲100.00%
12/08/2025STHREE SAKTHISS-48010,548,000 ►10,548,000 ▲0 ▼100.00%
11/08/2025BHAGYATHARABT-1510,548,000 ►10,541,800 ▲6,200 ▼99.94%
10/08/2025SAMRUDHISM-1510,548,000 ►10,391,175 ▼156,825 ▲98.51%
09/08/2025KARUNYAKR-71810,548,000 ►10,544,725 ▲3,275 ▼99.97%
08/08/2025SUVARNA KERALAMSK-1510,548,000 ►10,534,125 ▲13,875 ▼99.87%
07/08/2025KARUNYA PLUSKN-58410,548,000 ►10,519,775 ▲28,225 ▼99.73%
06/08/2025DHANALEKSHMIDL-1210,548,000 ►10,462,525 ▼85,475 ▲99.19%
05/08/2025STHREE SAKTHISS-47910,548,000 ►10,465,925 ▲82,075 ▼99.22%
04/08/2025BHAGYATHARABT-1410,548,000 ►10,337,300 ▲210,700 ▼98.00%
03/08/2025SAMRUDHISM-1410,548,000 ►10,078,650 ▼469,350 ▲95.55%
02/08/2025KARUNYAKR-71710,548,000 ►10,344,950 ▲203,050 ▼98.07%
01/08/2025SUVARNA KERALAMSK-1410,548,000 ►10,303,075 ▲244,925 ▼97.68%
31/07/2025KARUNYA PLUSKN-58310,548,000 ►10,272,175 ▲275,825 ▼97.39%
30/07/2025DHANALEKSHMIDL-1110,548,000 ►10,192,475 ▲355,525 ▼96.63%
29/07/2025STHREE SAKTHISS-47810,548,000 ►10,167,500 ▲380,500 ▼96.39%
28/07/2025BHAGYATHARABT-1310,548,000 ►10,043,325 ▲504,675 ▼95.22%
27/07/2025SAMRUDHISM-1310,548,000 ►9,855,425 ▼692,575 ▲93.43%
26/07/2025KARUNYAKR-71610,548,000 ►10,209,700 ▼338,300 ▲96.79%
25/07/2025SUVARNA KERALAMSK-1310,548,000 ►10,265,300 ▼282,700 ▲97.32%
24/07/2025KARUNYA PLUSKN-58210,548,000 ▲10,367,700 ▲180,300 ▲98.29%
23/07/2025MONSOON BUMPERBR-1043,400,000 3,348,990 51,010 98.50%
➡ Load More