Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 202 records | Page 1 of 7
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
22/11/2025POOJA BUMPERBR-1064,000,000 ▼3,910,660 ▼89,340 ▲97.77%
21/11/2025SUVARNA KERALAMSK-2810,800,000 ►10,792,575 ▼7,425 ▲99.93%
20/11/2025KARUNYA PLUSKN-59810,800,000 ►10,793,600 ▼6,400 ▲99.94%
19/11/2025DHANALEKSHMIDL-2710,800,000 ►10,797,300 ▼2,700 ▲99.98%
18/11/2025STHREE SAKTHISS-49410,800,000 ►10,800,000 ▲0 ▼100.00%
17/11/2025BHAGYATHARABT-2910,800,000 ►10,787,125 ▲12,875 ▼99.88%
16/11/2025SAMRUDHISM-2910,800,000 ►10,614,350 ▼185,650 ▲98.28%
15/11/2025KARUNYAKR-73110,800,000 ►10,800,000 ▲0 ▼100.00%
14/11/2025SUVARNA KERALAMSK-2710,800,000 ►10,798,800 ▼1,200 ▲99.99%
13/11/2025KARUNYA PLUSKN-59710,800,000 ►10,800,000 ►0 ►100.00%
12/11/2025DHANALEKSHMIDL-2610,800,000 ►10,800,000 ▲0 ▼100.00%
11/11/2025STHREE SAKTHISS-49310,800,000 ►10,795,000 ▲5,000 ▼99.95%
10/11/2025BHAGYATHARABT-2810,800,000 ►10,787,050 ▲12,950 ▼99.88%
09/11/2025SAMRUDHISM-2810,800,000 ►10,601,825 ▼198,175 ▲98.17%
08/11/2025KARUNYAKR-73010,800,000 ►10,796,375 ▼3,625 ▲99.97%
07/11/2025SUVARNA KERALAMSK-2610,800,000 ►10,800,000 ▲0 ▼100.00%
06/11/2025KARUNYA PLUSKN-59610,800,000 ►10,795,650 ▲4,350 ▼99.96%
05/11/2025DHANALEKSHMIDL-2510,800,000 ►10,792,050 ▲7,950 ▼99.93%
04/11/2025STHREE SAKTHISS-49210,800,000 ►10,776,750 ▲23,250 ▼99.78%
03/11/2025BHAGYATHARABT-2710,800,000 ►10,698,000 ▲102,000 ▼99.06%
02/11/2025SAMRUDHISM-2710,800,000 ►10,498,300 ▼301,700 ▲97.21%
01/11/2025KARUNYAKR-72910,800,000 ►10,724,425 ▲75,575 ▼99.30%
31/10/2025SUVARNA KERALAMSK-2510,800,000 ►10,711,850 ▲88,150 ▼99.18%
30/10/2025KARUNYA PLUSKN-59510,800,000 ►10,696,950 ▲103,050 ▼99.05%
29/10/2025DHANALEKSHMIDL-2410,800,000 ►10,667,500 ▼132,500 ▲98.77%
28/10/2025STHREE SAKTHISS-49110,800,000 ►10,672,925 ▲127,075 ▼98.82%
27/10/2025BHAGYATHARABT-2610,800,000 ►10,632,325 ▲167,675 ▼98.45%
26/10/2025SAMRUDHISM-2610,800,000 ►10,429,175 ▼370,825 ▲96.57%
25/10/2025KARUNYAKR-72810,800,000 ►10,701,450 ▼98,550 ▲99.09%
24/10/2025SUVARNA KERALAMSK-2410,800,000 ►10,723,973 ▼76,027 ▲99.30%
23/10/2025KARUNYA PLUSKN-59410,800,000 10,742,125 57,875 99.46%
➡ Load More