Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 378 records | Page 2 of 13
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
18/04/2026KARUNYAKR-75010,800,000 ►10,581,150 ▲218,850 ▼97.97%
17/04/2026SUVARNA KERALAMSK-4910,800,000 ►10,572,725 ▲227,275 ▼97.90%
16/04/2026KARUNYA PLUSKN-61910,800,000 ►9,959,850 ▲840,150 ▼92.22%
15/04/2026DHANALEKSHMIDL-4810,800,000 ►8,865,050 ▼1,934,950 ▲82.08%
14/04/2026STHREE SAKTHISS-51510,800,000 ►10,630,500 ▲169,500 ▼98.43%
13/04/2026BHAGYATHARABT-4910,800,000 ►10,568,450 ▲231,550 ▼97.86%
12/04/2026SAMRUDHISM-5010,800,000 ►10,364,100 ▼435,900 ▲95.96%
11/04/2026KARUNYAKR-74910,800,000 ►10,691,200 ▼108,800 ▲98.99%
10/04/2026SUVARNA KERALAMSK-4810,800,000 ►10,757,050 ▲42,950 ▼99.60%
08/04/2026DHANALEKSHMIDL-4710,800,000 ►10,605,625 ▼194,375 ▲98.20%
07/04/2026STHREE SAKTHISS-51410,800,000 ►10,610,825 ▲189,175 ▼98.25%
06/04/2026BHAGYATHARABT-4810,800,000 ►10,370,575 ▲429,425 ▼96.02%
05/04/2026SAMRUDHISM-4910,800,000 ►9,722,825 ▼1,077,175 ▲90.03%
04/04/2026KARUNYAKR-74810,800,000 ►10,112,200 ▲687,800 ▼93.63%
03/04/2026SUVARNA KERALAMSK-4710,800,000 ►9,279,600 ▼1,520,400 ▲85.92%
02/04/2026KARUNYA PLUSKN-61710,800,000 ►10,371,225 ▼428,775 ▲96.03%
01/04/2026DHANALEKSHMIDL-4610,800,000 ►10,561,823 ▼238,177 ▲97.79%
31/03/2026STHREE SAKTHISS-51310,800,000 ►10,671,550 ▼128,450 ▲98.81%
30/03/2026BHAGYATHARABT-4710,800,000 ►10,688,775 ▲111,225 ▼98.97%
29/03/2026SAMRUDHISM-4810,800,000 ▲10,654,450 ▲145,550 ▲98.65%
28/03/2026SUMMER BUMPERBR-1084,200,000 ▼4,173,410 ▼26,590 ▼99.37%
27/03/2026SUVARNA KERALAMSK-4610,800,000 ►10,713,550 ▼86,450 ▲99.20%
26/03/2026KARUNYA PLUSKN-61610,800,000 ►10,741,425 ▲58,575 ▼99.46%
25/03/2026DHANALEKSHMIDL-4510,800,000 ►10,738,575 ▼61,425 ▲99.43%
24/03/2026STHREE SAKTHISS-51210,800,000 ►10,744,925 ▲55,075 ▼99.49%
23/03/2026BHAGYATHARABT-4610,800,000 ►10,645,475 ▲154,525 ▼98.57%
22/03/2026SAMRUDHISM-4710,800,000 ►10,374,175 ▼425,825 ▲96.06%
21/03/2026KARUNYAKR-74710,800,000 ►10,479,750 ▼320,250 ▲97.03%
20/03/2026SUVARNA KERALAMSK-4510,800,000 ►10,512,725 ▼287,275 ▲97.34%
19/03/2026KARUNYA PLUSKN-61510,800,000 ►10,762,250 ▼37,750 ▲99.65%
18/03/2026DHANALEKSHMIDL-4410,800,000 10,778,400 21,600 99.80%
➡ Load More
⬅ Back to First Page