Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 113 records | Page 2 of 4
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
22/07/2025STHREE SAKTHISS-47710,548,000 ►10,228,725 ▲319,275 ▼96.97%
21/07/2025BHAGYATHARABT-1210,548,000 ►10,205,950 ▲342,050 ▼96.76%
20/07/2025SAMRUDHISM-1210,548,000 ►9,981,825 ▼566,175 ▲94.63%
19/07/2025KARUNYAKR-71510,548,000 ►10,265,650 ▼282,350 ▲97.32%
18/07/2025SUVARNA KERALAMSK-1210,548,000 ►10,283,200 ▼264,800 ▲97.49%
17/07/2025KARUNYA PLUSKN-58110,548,000 ►10,307,925 ▼240,075 ▲97.72%
16/07/2025DHANALEKSHMIDL-1010,548,000 ►10,321,575 ▲226,425 ▼97.85%
15/07/2025STHREE SAKTHISS-47610,548,000 ►10,305,575 ▲242,425 ▼97.70%
14/07/2025BHAGYATHARABT-1110,548,000 ►10,183,325 ▲364,675 ▼96.54%
13/07/2025SAMRUDHISM-1110,548,000 ►9,968,625 ▼579,375 ▲94.51%
12/07/2025KARUNYAKR-71410,548,000 ►10,262,725 ▲285,275 ▼97.30%
11/07/2025SUVARNA KERALAMSK-1110,548,000 ►10,233,875 ▲314,125 ▼97.02%
10/07/2025KARUNYA PLUSKN-58010,548,000 ►9,755,625 ▲792,375 ▼92.49%
09/07/2025DHANALEKSHMIDL-910,548,000 ►2,503,875 ▼8,044,125 ▲23.74%
08/07/2025STHREE SAKTHISS-47510,548,000 ►10,160,300 ▲387,700 ▼96.32%
07/07/2025BHAGYATHARABT-1010,548,000 ►10,134,400 ▲413,600 ▼96.08%
06/07/2025SAMRUDHISM-1010,548,000 ►9,879,050 ▼668,950 ▲93.66%
05/07/2025KARUNYAKR-71310,548,000 ►10,169,925 ▲378,075 ▼96.42%
04/07/2025SUVARNA KERALAMSK-1010,548,000 ►10,131,925 ▲416,075 ▼96.06%
03/07/2025KARUNYA PLUSKN-57910,548,000 ►10,123,600 ▲424,400 ▼95.98%
02/07/2025DHANALEKSHMIDL-810,548,000 ►10,079,975 ▲468,025 ▼95.56%
01/07/2025STHREE SAKTHISS-47410,548,000 ►10,050,425 ▲497,575 ▼95.28%
30/06/2025BHAGYATHARABT-910,548,000 ►9,926,975 ▲621,025 ▼94.11%
29/06/2025SAMRUDHISM-910,548,000 ►9,686,200 ▼861,800 ▲91.83%
28/06/2025KARUNYAKR-71210,548,000 ►9,978,875 ▼569,125 ▲94.60%
27/06/2025SUVARNA KERALAMSK-910,548,000 ►10,012,375 ▼535,625 ▲94.92%
26/06/2025KARUNYA PLUSKN-57810,548,000 ►10,088,275 ▲459,725 ▼95.64%
25/06/2025DHANALEKSHMIDL-710,548,000 ►10,072,275 ▲475,725 ▼95.49%
24/06/2025STHREE SAKTHISS-47310,548,000 ►10,037,850 ▲510,150 ▼95.16%
23/06/2025BHAGYATHARABT-810,548,000 ►9,990,700 ▲557,300 ▼94.72%
22/06/2025SAMRUDHISM-810,548,000 9,713,550 834,450 92.09%
➡ Load More
⬅ Back to First Page