Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 447 records | Page 2 of 15
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
27/06/2026KARUNYAKR-75910,800,000 ►10,525,100 ▼274,900 ▲97.45%
26/06/2026SUVARNA KERALAMSK-5810,800,000 ►10,532,725 ▼267,275 ▲97.53%
25/06/2026KARUNYA PLUSKN-62910,800,000 ►10,533,225 ▲266,775 ▼97.53%
24/06/2026DHANALEKSHMIDL-5810,800,000 ►10,521,025 ▲278,975 ▼97.42%
23/06/2026STHREE SAKTHISS-52510,800,000 ►10,491,800 ▲308,200 ▼97.15%
22/06/2026BHAGYATHARABT-5910,800,000 ►10,395,850 ▲404,150 ▼96.26%
21/06/2026SAMRUDHISM-6010,800,000 ►10,156,350 ▼643,650 ▲94.04%
20/06/2026KARUNYAKR-75810,800,000 ►10,484,575 ▲315,425 ▼97.08%
19/06/2026SUVARNA KERALAMSK-5710,800,000 ►10,467,850 ▲332,150 ▼96.92%
18/06/2026KARUNYA PLUSKN-62810,800,000 ►10,454,375 ▲345,625 ▼96.80%
17/06/2026DHANALEKSHMIDL-5710,800,000 ►10,430,250 ▲369,750 ▼96.58%
16/06/2026STHREE SAKTHISS-52410,800,000 ►10,375,025 ▲424,975 ▼96.07%
15/06/2026BHAGYATHARABT-5810,800,000 ►10,183,750 ▲616,250 ▼94.29%
14/06/2026SAMRUDHISM-5910,800,000 ►9,945,625 ▼854,375 ▲92.09%
13/06/2026KARUNYAKR-75710,800,000 ►10,265,025 ▲534,975 ▼95.05%
12/06/2026SUVARNA KERALAMSK-5610,800,000 ►10,243,975 ▲556,025 ▼94.85%
11/06/2026KARUNYA PLUSKN-62710,800,000 ►10,205,250 ▲594,750 ▼94.49%
10/06/2026DHANALEKSHMIDL-5610,800,000 ►10,205,025 ▲594,975 ▼94.49%
09/06/2026STHREE SAKTHISS-52310,800,000 ►10,193,625 ▲606,375 ▼94.39%
08/06/2026BHAGYATHARABT-5710,800,000 ►10,086,950 ▲713,050 ▼93.40%
07/06/2026SAMRUDHISM-5810,800,000 ►9,893,575 ▼906,425 ▲91.61%
06/06/2026KARUNYAKR-75610,800,000 ►10,240,275 ▼559,725 ▲94.82%
05/06/2026SUVARNA KERALAMSK-5510,800,000 ►10,297,650 ▲502,350 ▼95.35%
04/06/2026KARUNYA PLUSKN-62610,800,000 ►10,273,825 ▲526,175 ▼95.13%
03/06/2026DHANALEKSHMIDL-5510,800,000 ►10,212,575 ▲587,425 ▼94.56%
02/06/2026STHREE SAKTHISS-52210,800,000 ►10,137,800 ▲662,200 ▼93.87%
01/06/2026BHAGYATHARABT-5610,800,000 ►9,934,200 ▲865,800 ▼91.98%
31/05/2026SAMRUDHISM-5710,800,000 ►9,711,700 ▼1,088,300 ▲89.92%
30/05/2026KARUNYAKR-75510,800,000 ►10,009,774 ▲790,226 ▼92.68%
29/05/2026SUVARNA KERALAMSK-5410,800,000 ►9,904,050 ▲895,950 ▼91.70%
28/05/2026KARUNYA PLUSKN-62510,800,000 9,785,525 1,014,475 90.61%
➡ Load More
⬅ Back to First Page