Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 495 records | Page 2 of 16
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
14/08/2026SUVARNA KERALAMSK-6510,800,000 ►10,599,100 ▲200,900 ▼98.14%
13/08/2026KARUNYA PLUSKN-63610,800,000 ►10,554,475 ▲245,525 ▼97.73%
12/08/2026DHANALEKSHMIDL-6510,800,000 ►10,420,450 ▲379,550 ▼96.49%
11/08/2026STHREE SAKTHISS-53210,800,000 ►10,403,625 ▲396,375 ▼96.33%
10/08/2026BHAGYATHARABT-6610,800,000 ►10,198,325 ▲601,675 ▼94.43%
09/08/2026SAMRUDHISM-6710,800,000 ►9,963,825 ▼836,175 ▲92.26%
08/08/2026KARUNYAKR-76410,800,000 ►10,291,375 ▲508,625 ▼95.29%
07/08/2026SUVARNA KERALAMSK-6410,800,000 ►10,284,450 ▲515,550 ▼95.23%
06/08/2026KARUNYA PLUSKN-63510,800,000 ►10,220,175 ▼579,825 ▲94.63%
05/08/2026DHANALEKSHMIDL-6410,800,000 ►10,227,500 ▼572,500 ▲94.70%
04/08/2026STHREE SAKTHISS-53110,800,000 ►10,367,900 ▼432,100 ▲96.00%
03/08/2026BHAGYATHARABT-6510,800,000 ►10,449,100 ▲350,900 ▼96.75%
02/08/2026SAMRUDHISM-6610,800,000 ►10,328,425 ▼471,575 ▲95.63%
01/08/2026KARUNYAKR-76310,800,000 ►10,711,900 ▼88,100 ▲99.18%
31/07/2026SUVARNA KERALAMSK-6310,800,000 ►10,720,800 ▼79,200 ▲99.27%
30/07/2026KARUNYA PLUSKN-63410,800,000 ►10,730,219 ▲69,781 ▼99.35%
29/07/2026DHANALEKSHMIDL-6310,800,000 ►10,712,925 ▲87,075 ▼99.19%
28/07/2026STHREE SAKTHISS-53010,800,000 ►10,695,898 ▲104,102 ▼99.04%
27/07/2026BHAGYATHARABT-6410,800,000 ►10,639,175 ▲160,825 ▼98.51%
26/07/2026SAMRUDHISM-6510,800,000 ►10,426,875 ▼373,125 ▲96.55%
25/07/2026KARUNYAKR-76210,800,000 ►10,725,825 ▼74,175 ▲99.31%
24/07/2026SUVARNA KERALAMSK-6210,800,000 ►10,736,775 ▼63,225 ▲99.41%
23/07/2026KARUNYA PLUSKN-63310,800,000 ►10,744,250 ▲55,750 ▼99.48%
22/07/2026DHANALEKSHMIDL-6210,800,000 ►10,731,025 ▲68,975 ▼99.36%
21/07/2026STHREE SAKTHISS-52910,800,000 ►10,727,250 ▲72,750 ▼99.33%
20/07/2026BHAGYATHARABT-6310,800,000 ►10,707,400 ▼92,600 ▲99.14%
19/07/2026SAMRUDHISM-6410,800,000 ▲10,728,425 ▲71,575 ▲99.34%
18/07/2026MONSOON BUMPERBR-1104,000,000 ▼4,000,000 ▼0 ▼100.00%
17/07/2026SUVARNA KERALAMSK-6110,800,000 ►10,706,450 ▲93,550 ▼99.13%
16/07/2026KARUNYA PLUSKN-63210,800,000 ►10,695,925 ▲104,075 ▼99.04%
15/07/2026DHANALEKSHMIDL-6110,800,000 10,670,100 129,900 98.80%
➡ Load More
⬅ Back to First Page