Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 320 records | Page 1 of 11
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
21/03/2026KARUNYAKR-74710,800,000 ►10,479,750 ▼320,250 ▲97.03%
20/03/2026SUVARNA KERALAMSK-4510,800,000 ►10,512,725 ▼287,275 ▲97.34%
19/03/2026KARUNYA PLUSKN-61510,800,000 ►10,762,250 ▼37,750 ▲99.65%
18/03/2026DHANALEKSHMIDL-4410,800,000 ►10,778,400 ▼21,600 ▲99.80%
17/03/2026STHREE SAKTHISS-51110,800,000 ►10,780,325 ▲19,675 ▼99.82%
16/03/2026BHAGYATHARABT-4510,800,000 ►10,752,000 ▲48,000 ▼99.56%
15/03/2026SAMRUDHISM-4610,800,000 ►10,575,225 ▼224,775 ▲97.92%
14/03/2026KARUNYAKR-74610,800,000 ►10,788,750 ▼11,250 ▲99.90%
13/03/2026SUVARNA KERALAMSK-4410,800,000 ►10,791,125 ▼8,875 ▲99.92%
12/03/2026KARUNYA PLUSKN-61410,800,000 ►10,795,325 ▲4,675 ▼99.96%
11/03/2026DHANALEKSHMIDL-4310,800,000 ►10,791,425 ▲8,575 ▼99.92%
10/03/2026STHREE SAKTHISS-51010,800,000 ►10,786,925 ▲13,075 ▼99.88%
09/03/2026BHAGYATHARABT-4410,800,000 ►10,745,000 ▲55,000 ▼99.49%
08/03/2026SAMRUDHISM-4510,800,000 ►10,527,450 ▼272,550 ▲97.48%
07/03/2026KARUNYAKR-74510,800,000 ►10,775,275 ▲24,725 ▼99.77%
06/03/2026SUVARNA KERALAMSK-4310,800,000 ►10,766,050 ▲33,950 ▼99.69%
05/03/2026KARUNYA PLUSKN-61310,800,000 ►10,759,150 ▲40,850 ▼99.62%
04/03/2026DHANALEKSHMIDL-4210,800,000 ►10,701,300 ▲98,700 ▼99.09%
03/03/2026STHREE SAKTHISS-50910,800,000 ►10,615,150 ▼184,850 ▲98.29%
02/03/2026BHAGYATHARABT-4310,800,000 ►10,653,800 ▲146,200 ▼98.65%
01/03/2026SAMRUDHISM-4410,800,000 ►10,458,800 ▼341,200 ▲96.84%
28/02/2026KARUNYAKR-74410,800,000 ►10,711,550 ▼88,450 ▲99.18%
27/02/2026SUVARNA KERALAMSK-4210,800,000 ►10,726,875 ▼73,125 ▲99.32%
26/02/2026KARUNYA PLUSKN-61210,800,000 ►10,734,925 ▲65,075 ▼99.40%
25/02/2026DHANALEKSHMIDL-4110,800,000 ►10,719,250 ▼80,750 ▲99.25%
24/02/2026STHREE SAKTHISS-50810,800,000 ►10,727,475 ▲72,525 ▼99.33%
23/02/2026BHAGYATHARABT-4210,800,000 ►10,707,025 ▲92,975 ▼99.14%
22/02/2026SAMRUDHISM-4310,800,000 ►10,518,750 ▼281,250 ▲97.40%
21/02/2026KARUNYAKR-74310,800,000 ►10,759,150 ▼40,850 ▲99.62%
20/02/2026SUVARNA KERALAMSK-4110,800,000 ►10,778,250 ▼21,750 ▲99.80%
19/02/2026KARUNYA PLUSKN-61110,800,000 10,783,325 16,675 99.85%
➡ Load More