Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 320 records | Page 11 of 11
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
11/05/2025SAMRUDHISM-29,600,000 ►9,541,250 ▼58,750 ▲99.39%
10/05/2025KARUNYAKR-7059,600,000 ►9,600,000 ►0 ►100.00%
09/05/2025SUVARNA KERALAMSK-29,600,000 ►9,600,000 ►0 ►100.00%
08/05/2025KARUNYA PLUSKN-5719,600,000 ►9,600,000 ▲0 ▼100.00%
07/05/2025DHANALEKSHMIDL-19,600,000 ►9,598,000 ▼2,000 ▲99.98%
06/05/2025STHREE SAKTHISS-4669,600,000 ►9,600,000 ►0 ►100.00%
05/05/2025BHAGYATHARABT-19,600,000 ►9,600,000 ▲0 ▼100.00%
04/05/2025SAMRUDHISM-19,600,000 ►9,587,425 ▼12,575 ▲99.87%
03/05/2025KARUNYAKR-7049,600,000 ►9,600,000 ►0 ►100.00%
02/05/2025SUVARNA KERALAMSK-19,600,000 9,600,000 0 100.00%
⬅ Back to First Page