Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 378 records | Page 4 of 13
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
14/02/2026KARUNYAKR-74210,800,000 ►10,797,750 ▲2,250 ▼99.98%
13/02/2026SUVARNA KERALAMSK-4010,800,000 ►10,499,750 ▲300,250 ▼97.22%
12/02/2026KARUNYA PLUSKN-61010,800,000 ►2,709,700 ▼8,090,300 ▲25.09%
11/02/2026DHANALEKSHMIDL-3910,800,000 ►10,800,000 ►0 ►100.00%
10/02/2026STHREE SAKTHISS-50610,800,000 ►10,800,000 ▲0 ▼100.00%
09/02/2026BHAGYATHARABT-4010,800,000 ►10,792,575 ▲7,425 ▼99.93%
08/02/2026SAMRUDHISM-4110,800,000 ►10,645,100 ▼154,900 ▲98.57%
07/02/2026KARUNYAKR-74110,800,000 ►10,800,000 ►0 ►100.00%
06/02/2026SUVARNA KERALAMSK-3910,800,000 ►10,800,000 ►0 ►100.00%
05/02/2026KARUNYA PLUSKN-60910,800,000 ►10,800,000 ▲0 ▼100.00%
04/02/2026DHANALEKSHMIDL-3810,800,000 ►10,798,800 ▲1,200 ▼99.99%
03/02/2026STHREE SAKTHISS-50510,800,000 ►10,793,650 ▲6,350 ▼99.94%
02/02/2026BHAGYATHARABT-3910,800,000 ►10,761,950 ▲38,050 ▼99.65%
01/02/2026SAMRUDHISM-4010,800,000 ►10,559,900 ▼240,100 ▲97.78%
31/01/2026KARUNYAKR-74010,800,000 ►10,790,325 ▼9,675 ▲99.91%
30/01/2026SUVARNA KERALAMSK-3810,800,000 ►10,798,500 ▲1,500 ▼99.99%
29/01/2026KARUNYA PLUSKN-60810,800,000 ►10,798,125 ▲1,875 ▼99.98%
28/01/2026DHANALEKSHMIDL-3710,800,000 ►10,793,400 ▼6,600 ▲99.94%
27/01/2026STHREE SAKTHISS-50410,800,000 ►10,800,000 ▲0 ▼100.00%
25/01/2026SAMRUDHISM-3910,800,000 ▲10,726,150 ▲73,850 ▼99.32%
24/01/2026NEW YEAR BUMPERBR-1075,500,000 ▼5,408,880 ▼91,120 ▲98.34%
23/01/2026SUVARNA KERALAMSK-3710,800,000 ►10,795,800 ▲4,200 ▼99.96%
22/01/2026KARUNYA PLUSKN-60710,800,000 ►10,794,000 ▲6,000 ▼99.94%
21/01/2026DHANALEKSHMIDL-3610,800,000 ►10,788,200 ▲11,800 ▼99.89%
20/01/2026STHREE SAKTHISS-50310,800,000 ►10,786,600 ▲13,400 ▼99.88%
19/01/2026BHAGYATHARABT-3810,800,000 ►10,742,700 ▲57,300 ▼99.47%
18/01/2026SAMRUDHISM-3810,800,000 ►10,549,725 ▼250,275 ▲97.68%
17/01/2026KARUNYAKR-73910,800,000 ►10,728,025 ▼71,975 ▲99.33%
16/01/2026SUVARNA KERALAMSK-3610,800,000 ►10,731,375 ▼68,625 ▲99.36%
15/01/2026KARUNYA PLUSKN-60610,800,000 ►10,754,325 ▼45,675 ▲99.58%
14/01/2026DHANALEKSHMIDL-3510,800,000 10,791,050 8,950 99.92%
➡ Load More
⬅ Back to First Page