Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 320 records | Page 4 of 11
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
17/12/2025DHANALEKSHMIDL-3110,800,000 ►10,777,900 ▲22,100 ▼99.80%
16/12/2025STHREE SAKTHISS-49810,800,000 ►10,761,950 ▲38,050 ▼99.65%
15/12/2025BHAGYATHARABT-3310,800,000 ►10,678,625 ▲121,375 ▼98.88%
14/12/2025SAMRUDHISM-3310,800,000 ►10,488,200 ▼311,800 ▲97.11%
13/12/2025KARUNYAKR-73410,800,000 ►10,643,750 ▲156,250 ▼98.55%
12/12/2025SUVARNA KERALAMSK-3110,800,000 ►10,200,775 ▲599,225 ▼94.45%
11/12/2025KARUNYA PLUSKN-60110,800,000 ►4,856,075 ▼5,943,925 ▲44.96%
10/12/2025DHANALEKSHMIDL-3010,800,000 ►10,215,050 ▲584,950 ▼94.58%
09/12/2025STHREE SAKTHISS-49710,800,000 ►4,959,675 ▼5,840,325 ▲45.92%
08/12/2025BHAGYATHARABT-3210,800,000 ►10,750,049 ▲49,951 ▼99.54%
07/12/2025SAMRUDHISM-3210,800,000 ►10,637,475 ▼162,525 ▲98.50%
06/12/2025KARUNYAKR-73310,800,000 ►10,796,700 ▼3,300 ▲99.97%
05/12/2025SUVARNA KERALAMSK-3010,800,000 ►10,800,000 ►0 ►100.00%
04/12/2025KARUNYA PLUSKN-60010,800,000 ►10,800,000 ▲0 ▼100.00%
03/12/2025DHANALEKSHMIDL-2910,800,000 ►10,797,900 ▲2,100 ▼99.98%
02/12/2025STHREE SAKTHISS-49610,800,000 ►10,791,300 ▲8,700 ▼99.92%
01/12/2025BHAGYATHARABT-3110,800,000 ►10,770,650 ▲29,350 ▼99.73%
30/11/2025SAMRUDHISM-3110,800,000 ►10,642,875 ▼157,125 ▲98.55%
29/11/2025KARUNYAKR-73210,800,000 ►10,791,600 ▲8,400 ▼99.92%
28/11/2025SUVARNA KERALAMSK-2910,800,000 ►10,791,175 ▲8,825 ▼99.92%
27/11/2025KARUNYA PLUSKN-59910,800,000 ►10,789,225 ▲10,775 ▼99.90%
26/11/2025DHANALEKSHMIDL-2810,800,000 ►10,781,849 ▲18,151 ▼99.83%
25/11/2025STHREE SAKTHISS-49510,800,000 ►10,779,100 ▼20,900 ▲99.81%
24/11/2025BHAGYATHARABT-3010,800,000 ►10,793,850 ▲6,150 ▼99.94%
23/11/2025SAMRUDHISM-3010,800,000 ▲10,775,925 ▲24,075 ▼99.78%
22/11/2025POOJA BUMPERBR-1064,000,000 ▼3,910,660 ▼89,340 ▲97.77%
21/11/2025SUVARNA KERALAMSK-2810,800,000 ►10,792,575 ▼7,425 ▲99.93%
20/11/2025KARUNYA PLUSKN-59810,800,000 ►10,793,600 ▼6,400 ▲99.94%
19/11/2025DHANALEKSHMIDL-2710,800,000 ►10,797,300 ▼2,700 ▲99.98%
18/11/2025STHREE SAKTHISS-49410,800,000 ►10,800,000 ▲0 ▼100.00%
17/11/2025BHAGYATHARABT-2910,800,000 10,787,125 12,875 99.88%
➡ Load More
⬅ Back to First Page