Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 114 records | Page 4 of 4
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
22/05/2025KARUNYA PLUSKN-5739,600,000 ►9,567,275 ▲32,725 ▼99.66%
21/05/2025DHANALEKSHMIDL-39,600,000 ►9,565,625 ▼34,375 ▲99.64%
20/05/2025STHREE SAKTHISS-4689,600,000 ►9,575,575 ▼24,425 ▲99.75%
19/05/2025BHAGYATHARABT-39,600,000 ►9,587,448 ▲12,552 ▼99.87%
18/05/2025SAMRUDHISM-39,600,000 ►9,481,675 ▼118,325 ▲98.77%
17/05/2025KARUNYAKR-7069,600,000 ►9,593,075 ▼6,925 ▲99.93%
16/05/2025SUVARNA KERALAMSK-39,600,000 ►9,594,175 ▲5,825 ▼99.94%
15/05/2025KARUNYA PLUSKN-5729,600,000 ►9,593,100 ▼6,900 ▲99.93%
14/05/2025DHANALEKSHMIDL-29,600,000 ►9,597,450 ▼2,550 ▲99.97%
13/05/2025STHREE SAKTHISS-4679,600,000 ►9,600,000 ▲0 ▼100.00%
12/05/2025BHAGYATHARABT-29,600,000 ►9,598,325 ▲1,675 ▼99.98%
11/05/2025SAMRUDHISM-29,600,000 ►9,541,250 ▼58,750 ▲99.39%
10/05/2025KARUNYAKR-7059,600,000 ►9,600,000 ►0 ►100.00%
09/05/2025SUVARNA KERALAMSK-29,600,000 ►9,600,000 ►0 ►100.00%
08/05/2025KARUNYA PLUSKN-5719,600,000 ►9,600,000 ▲0 ▼100.00%
07/05/2025DHANALEKSHMIDL-19,600,000 ►9,598,000 ▼2,000 ▲99.98%
06/05/2025STHREE SAKTHISS-4669,600,000 ►9,600,000 ►0 ►100.00%
05/05/2025BHAGYATHARABT-19,600,000 ►9,600,000 ▲0 ▼100.00%
04/05/2025SAMRUDHISM-19,600,000 ►9,587,425 ▼12,575 ▲99.87%
03/05/2025KARUNYAKR-7049,600,000 ►9,600,000 ►0 ►100.00%
02/05/2025SUVARNA KERALAMSK-19,600,000 9,600,000 0 100.00%
⬅ Back to First Page