Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 448 records | Page 4 of 15
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
26/04/2026SAMRUDHISM-5210,800,000 ►10,035,850 ▼764,150 ▲92.92%
25/04/2026KARUNYAKR-75110,800,000 ►10,351,025 ▼448,975 ▲95.84%
24/04/2026SUVARNA KERALAMSK-5010,800,000 ►10,351,300 ▲448,700 ▼95.85%
23/04/2026KARUNYA PLUSKN-62010,800,000 ►10,264,100 ▼535,900 ▲95.04%
22/04/2026DHANALEKSHMIDL-4910,800,000 ►10,497,025 ▼302,975 ▲97.19%
21/04/2026STHREE SAKTHISS-51610,800,000 ►10,532,975 ▲267,025 ▼97.53%
20/04/2026BHAGYATHARABT-5010,800,000 ►10,490,075 ▲309,925 ▼97.13%
19/04/2026SAMRUDHISM-5110,800,000 ►10,283,900 ▼516,100 ▲95.22%
18/04/2026KARUNYAKR-75010,800,000 ►10,581,150 ▲218,850 ▼97.97%
17/04/2026SUVARNA KERALAMSK-4910,800,000 ►10,572,725 ▲227,275 ▼97.90%
16/04/2026KARUNYA PLUSKN-61910,800,000 ►9,959,850 ▲840,150 ▼92.22%
15/04/2026DHANALEKSHMIDL-4810,800,000 ►8,865,050 ▼1,934,950 ▲82.08%
14/04/2026STHREE SAKTHISS-51510,800,000 ►10,630,500 ▲169,500 ▼98.43%
13/04/2026BHAGYATHARABT-4910,800,000 ►10,568,450 ▲231,550 ▼97.86%
12/04/2026SAMRUDHISM-5010,800,000 ►10,364,100 ▼435,900 ▲95.96%
11/04/2026KARUNYAKR-74910,800,000 ►10,691,200 ▼108,800 ▲98.99%
10/04/2026SUVARNA KERALAMSK-4810,800,000 ►10,757,050 ▲42,950 ▼99.60%
08/04/2026DHANALEKSHMIDL-4710,800,000 ►10,605,625 ▼194,375 ▲98.20%
07/04/2026STHREE SAKTHISS-51410,800,000 ►10,610,825 ▲189,175 ▼98.25%
06/04/2026BHAGYATHARABT-4810,800,000 ►10,370,575 ▲429,425 ▼96.02%
05/04/2026SAMRUDHISM-4910,800,000 ►9,722,825 ▼1,077,175 ▲90.03%
04/04/2026KARUNYAKR-74810,800,000 ►10,112,200 ▲687,800 ▼93.63%
03/04/2026SUVARNA KERALAMSK-4710,800,000 ►9,279,600 ▼1,520,400 ▲85.92%
02/04/2026KARUNYA PLUSKN-61710,800,000 ►10,371,225 ▼428,775 ▲96.03%
01/04/2026DHANALEKSHMIDL-4610,800,000 ►10,561,823 ▼238,177 ▲97.79%
31/03/2026STHREE SAKTHISS-51310,800,000 ►10,671,550 ▼128,450 ▲98.81%
30/03/2026BHAGYATHARABT-4710,800,000 ►10,688,775 ▲111,225 ▼98.97%
29/03/2026SAMRUDHISM-4810,800,000 ▲10,654,450 ▲145,550 ▲98.65%
28/03/2026SUMMER BUMPERBR-1084,200,000 ▼4,173,410 ▼26,590 ▼99.37%
27/03/2026SUVARNA KERALAMSK-4610,800,000 ►10,713,550 ▼86,450 ▲99.20%
26/03/2026KARUNYA PLUSKN-61610,800,000 10,741,425 58,575 99.46%
➡ Load More
⬅ Back to First Page