Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 252 records | Page 7 of 9
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
06/07/2025SAMRUDHISM-1010,548,000 ►9,879,050 ▼668,950 ▲93.66%
05/07/2025KARUNYAKR-71310,548,000 ►10,169,925 ▲378,075 ▼96.42%
04/07/2025SUVARNA KERALAMSK-1010,548,000 ►10,131,925 ▲416,075 ▼96.06%
03/07/2025KARUNYA PLUSKN-57910,548,000 ►10,123,600 ▲424,400 ▼95.98%
02/07/2025DHANALEKSHMIDL-810,548,000 ►10,079,975 ▲468,025 ▼95.56%
01/07/2025STHREE SAKTHISS-47410,548,000 ►10,050,425 ▲497,575 ▼95.28%
30/06/2025BHAGYATHARABT-910,548,000 ►9,926,975 ▲621,025 ▼94.11%
29/06/2025SAMRUDHISM-910,548,000 ►9,686,200 ▼861,800 ▲91.83%
28/06/2025KARUNYAKR-71210,548,000 ►9,978,875 ▼569,125 ▲94.60%
27/06/2025SUVARNA KERALAMSK-910,548,000 ►10,012,375 ▼535,625 ▲94.92%
26/06/2025KARUNYA PLUSKN-57810,548,000 ►10,088,275 ▲459,725 ▼95.64%
25/06/2025DHANALEKSHMIDL-710,548,000 ►10,072,275 ▲475,725 ▼95.49%
24/06/2025STHREE SAKTHISS-47310,548,000 ►10,037,850 ▲510,150 ▼95.16%
23/06/2025BHAGYATHARABT-810,548,000 ►9,990,700 ▲557,300 ▼94.72%
22/06/2025SAMRUDHISM-810,548,000 ▲9,713,550 ▲834,450 ▲92.09%
21/06/2025KARUNYAKR-7119,600,000 ►9,567,675 ▲32,325 ▼99.66%
20/06/2025SUVARNA KERALAMSK-89,600,000 ►9,558,425 ▲41,575 ▼99.57%
19/06/2025KARUNYA PLUSKN-5779,600,000 ►9,541,525 ▲58,475 ▼99.39%
18/06/2025DHANALEKSHMIDL-69,600,000 ►9,514,800 ▼85,200 ▲99.11%
17/06/2025STHREE SAKTHISS-4729,600,000 ►9,536,250 ▼63,750 ▲99.34%
16/06/2025BHAGYATHARABT-79,600,000 ►9,536,475 ▲63,525 ▼99.34%
15/06/2025SAMRUDHISM-79,600,000 ►9,396,750 ▼203,250 ▲97.88%
14/06/2025KARUNYAKR-7109,600,000 ►9,580,550 ▼19,450 ▲99.80%
13/06/2025SUVARNA KERALAMSK-79,600,000 ►9,588,124 ▲11,876 ▼99.88%
12/06/2025KARUNYA PLUSKN-5769,600,000 ►9,581,475 ▲18,525 ▼99.81%
11/06/2025DHANALEKSHMIDL-59,600,000 ►9,572,600 ▲27,400 ▼99.71%
10/06/2025STHREE SAKTHISS-4719,600,000 ►9,532,600 ▲67,400 ▼99.30%
09/06/2025BHAGYATHARABT-69,600,000 ►9,395,675 ▲204,325 ▼97.87%
08/06/2025SAMRUDHISM-69,600,000 ►9,145,450 ▼454,550 ▲95.27%
07/06/2025KARUNYAKR-7099,600,000 ►9,279,575 ▼320,425 ▲96.66%
06/06/2025SUVARNA KERALAMSK-69,600,000 9,347,300 252,700 97.37%
➡ Load More
⬅ Back to First Page