Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 114 records | Page 3 of 4
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
22/06/2025SAMRUDHISM-810,548,000 ▲9,713,550 ▲834,450 ▲92.09%
21/06/2025KARUNYAKR-7119,600,000 ►9,567,675 ▲32,325 ▼99.66%
20/06/2025SUVARNA KERALAMSK-89,600,000 ►9,558,425 ▲41,575 ▼99.57%
19/06/2025KARUNYA PLUSKN-5779,600,000 ►9,541,525 ▲58,475 ▼99.39%
18/06/2025DHANALEKSHMIDL-69,600,000 ►9,514,800 ▼85,200 ▲99.11%
17/06/2025STHREE SAKTHISS-4729,600,000 ►9,536,250 ▼63,750 ▲99.34%
16/06/2025BHAGYATHARABT-79,600,000 ►9,536,475 ▲63,525 ▼99.34%
15/06/2025SAMRUDHISM-79,600,000 ►9,396,750 ▼203,250 ▲97.88%
14/06/2025KARUNYAKR-7109,600,000 ►9,580,550 ▼19,450 ▲99.80%
13/06/2025SUVARNA KERALAMSK-79,600,000 ►9,588,124 ▲11,876 ▼99.88%
12/06/2025KARUNYA PLUSKN-5769,600,000 ►9,581,475 ▲18,525 ▼99.81%
11/06/2025DHANALEKSHMIDL-59,600,000 ►9,572,600 ▲27,400 ▼99.71%
10/06/2025STHREE SAKTHISS-4719,600,000 ►9,532,600 ▲67,400 ▼99.30%
09/06/2025BHAGYATHARABT-69,600,000 ►9,395,675 ▲204,325 ▼97.87%
08/06/2025SAMRUDHISM-69,600,000 ►9,145,450 ▼454,550 ▲95.27%
07/06/2025KARUNYAKR-7099,600,000 ►9,279,575 ▼320,425 ▲96.66%
06/06/2025SUVARNA KERALAMSK-69,600,000 ►9,347,300 ▲252,700 ▼97.37%
05/06/2025KARUNYA PLUSKN-5759,600,000 ►9,285,725 ▲314,275 ▼96.73%
04/06/2025DHANALEKSHMIDL-49,600,000 ►9,208,850 ▲391,150 ▼95.93%
03/06/2025STHREE SAKTHISS-4709,600,000 ►9,071,350 ▲528,650 ▼94.49%
02/06/2025BHAGYATHARABT-59,600,000 ►8,794,150 ▲805,850 ▼91.61%
01/06/2025SAMRUDHISM-59,600,000 ►8,737,100 ▼862,900 ▲91.01%
31/05/2025KARUNYAKR-7089,600,000 ►9,061,950 ▼538,050 ▲94.40%
30/05/2025SUVARNA KERALAMSK-59,600,000 ►9,196,825 ▼403,175 ▲95.80%
29/05/2025KARUNYA PLUSKN-5749,600,000 ▲9,379,847 ▲220,153 ▲97.71%
28/05/2025VISHU BUMPERBR-1034,500,000 ▼4,287,350 ▼212,650 ▼95.27%
27/05/2025STHREE SAKTHISS-4699,600,000 ►9,339,798 ▼260,202 ▲97.29%
26/05/2025BHAGYATHARABT-49,600,000 ►9,478,275 ▲121,725 ▼98.73%
25/05/2025SAMRUDHISM-49,600,000 ►9,364,625 ▼235,375 ▲97.55%
24/05/2025KARUNYAKR-7079,600,000 ►9,557,123 ▼42,877 ▲99.55%
23/05/2025SUVARNA KERALAMSK-49,600,000 9,565,475 34,525 99.64%
➡ Load More
⬅ Back to First Page