Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 320 records | Page 3 of 11
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
17/01/2026KARUNYAKR-73910,800,000 ►10,728,025 ▼71,975 ▲99.33%
16/01/2026SUVARNA KERALAMSK-3610,800,000 ►10,731,375 ▼68,625 ▲99.36%
15/01/2026KARUNYA PLUSKN-60610,800,000 ►10,754,325 ▼45,675 ▲99.58%
14/01/2026DHANALEKSHMIDL-3510,800,000 ►10,791,050 ▼8,950 ▲99.92%
13/01/2026STHREE SAKTHISS-50210,800,000 ►10,794,050 ▲5,950 ▼99.94%
12/01/2026BHAGYATHARABT-3710,800,000 ►10,781,650 ▲18,350 ▼99.83%
11/01/2026SAMRUDHISM-3710,800,000 ►10,664,325 ▼135,675 ▲98.74%
10/01/2026KARUNYAKR-73810,800,000 ►10,799,225 ▼775 ▲99.99%
09/01/2026SUVARNA KERALAMSK-3510,800,000 ►10,800,000 ►0 ►100.00%
08/01/2026KARUNYA PLUSKN-60510,800,000 ►10,800,000 ▲0 ▼100.00%
07/01/2026DHANALEKSHMIDL-3410,800,000 ►10,795,500 ▲4,500 ▼99.96%
06/01/2026STHREE SAKTHISS-50110,800,000 ►10,790,925 ▲9,075 ▼99.92%
05/01/2026BHAGYATHARABT-3610,800,000 ►10,742,025 ▲57,975 ▼99.46%
04/01/2026SAMRUDHISM-3610,800,000 ►10,566,950 ▼233,050 ▲97.84%
03/01/2026KARUNYAKR-73710,800,000 ►10,747,400 ▲52,600 ▼99.51%
02/01/2026SUVARNA KERALAMSK-3410,800,000 ►10,743,075 ▲56,925 ▼99.47%
01/01/2026KARUNYA PLUSKN-60410,800,000 ►10,724,025 ▼75,975 ▲99.30%
31/12/2025DHANALEKSHMIDL-3310,800,000 ►10,745,700 ▲54,300 ▼99.50%
30/12/2025STHREE SAKTHISS-50010,800,000 ►10,733,500 ▲66,500 ▼99.38%
29/12/2025BHAGYATHARABT-3510,800,000 ►10,683,650 ▲116,350 ▼98.92%
28/12/2025SAMRUDHISM-3510,800,000 ►10,476,625 ▼323,375 ▲97.01%
27/12/2025KARUNYAKR-73610,800,000 ►10,701,875 ▲98,125 ▼99.09%
26/12/2025SUVARNA KERALAMSK-3310,800,000 ►10,467,750 ▲332,250 ▼96.92%
25/12/2025KARUNYA PLUSKN-60310,800,000 ►9,796,000 ▼1,004,000 ▲90.70%
24/12/2025DHANALEKSHMIDL-3210,800,000 ►10,785,750 ▲14,250 ▼99.87%
23/12/2025STHREE SAKTHISS-49910,800,000 ►10,779,200 ▲20,800 ▼99.81%
22/12/2025BHAGYATHARABT-3410,800,000 ►10,767,575 ▲32,425 ▼99.70%
21/12/2025SAMRUDHISM-3410,800,000 ►10,594,100 ▼205,900 ▲98.09%
20/12/2025KARUNYAKR-73510,800,000 ►10,791,500 ▲8,500 ▼99.92%
19/12/2025SUVARNA KERALAMSK-3210,800,000 ►10,787,525 ▲12,475 ▼99.88%
18/12/2025KARUNYA PLUSKN-60210,800,000 10,780,175 19,825 99.82%
➡ Load More
⬅ Back to First Page