Details of tickets sold and remaining tickets of the Kerala State Lottery Department since 02-05-2025

Showing 320 records | Page 6 of 11
Date Ticket Name Draw Printed Tkts. Sale Balance Perc.
16/10/2025KARUNYA PLUSKN-59310,800,000 ►10,800,000 ▲0 ▼100.00%
15/10/2025DHANALEKSHMIDL-2210,800,000 ►10,798,650 ▼1,350 ▲99.99%
14/10/2025STHREE SAKTHISS-48910,800,000 ►10,800,000 ▲0 ▼100.00%
13/10/2025BHAGYATHARABT-2410,800,000 ►10,781,550 ▲18,450 ▼99.83%
12/10/2025SAMRUDHISM-2410,800,000 ►10,655,475 ▼144,525 ▲98.66%
11/10/2025KARUNYAKR-72610,800,000 ►10,799,100 ▼900 ▲99.99%
10/10/2025SUVARNA KERALAMSK-2210,800,000 ►10,800,000 ▲0 ▼100.00%
09/10/2025KARUNYA PLUSKN-59210,800,000 ►10,798,800 ▲1,200 ▼99.99%
08/10/2025DHANALEKSHMIDL-2110,800,000 ►10,795,575 ▲4,425 ▼99.96%
07/10/2025STHREE SAKTHISS-48810,800,000 ►10,769,550 ▲30,450 ▼99.72%
06/10/2025BHAGYATHARABT-2310,800,000 ►10,712,900 ▲87,100 ▼99.19%
05/10/2025SAMRUDHISM-2310,800,000 ►10,570,000 ▲230,000 ▼97.87%
04/10/2025KARUNYAKR-72510,800,000 ►10,502,225 ▼297,775 ▲97.24%
03/10/2025SUVARNA KERALAMSK-2110,800,000 ►10,792,800 ▲7,200 ▼99.93%
01/10/2025DHANALEKSHMIDL-2010,800,000 ►10,760,225 ▼39,775 ▲99.63%
30/09/2025STHREE SAKTHISS-48710,800,000 ►10,774,525 ▼25,475 ▲99.76%
29/09/2025BHAGYATHARABT-2210,800,000 ►10,797,075 ▲2,925 ▼99.97%
28/09/2025SAMRUDHISM-2210,800,000 ▲10,766,975 ▲33,025 ▲99.69%
27/09/2025THIRUVONAM BUMPERBR-1057,500,000 ▼7,499,999 ▼1 ▼100.00%
26/09/2025SUVARNA KERALAMSK-2010,800,000 ▲10,790,975 ▲9,025 ▲99.92%
25/09/2025KARUNYA PLUSKN-5919,000,000 ►9,000,000 ►0 ►100.00%
24/09/2025DHANALEKSHMIDL-199,000,000 ▼9,000,000 ▼0 ▼100.00%
23/09/2025STHREE SAKTHISS-48610,800,000 ►10,796,000 ▼4,000 ▲99.96%
22/09/2025BHAGYATHARABT-2110,800,000 ►10,798,875 ▲1,125 ▼99.99%
21/09/2025SAMRUDHISM-2110,800,000 ►10,657,325 ▼142,675 ▲98.68%
20/09/2025KARUNYAKR-72410,800,000 ►10,800,000 ►0 ►100.00%
19/09/2025SUVARNA KERALAMSK-1910,800,000 ►10,800,000 ►0 ►100.00%
18/09/2025KARUNYA PLUSKN-59010,800,000 ►10,800,000 ►0 ►100.00%
17/09/2025DHANALEKSHMIDL-1810,800,000 ►10,800,000 ►0 ►100.00%
16/09/2025STHREE SAKTHISS-48510,800,000 ►10,800,000 ▲0 ▼100.00%
15/09/2025BHAGYATHARABT-2010,800,000 10,798,200 1,800 99.98%
➡ Load More
⬅ Back to First Page