Date |
Draw |
Prize |
Amount |
TICKET |
Office |
Dist |
Agency |
Name |
Shop |
02.06.2025 | BT-5 | 1st | ₹10,000,000 | BE-860290 | | | Y-2771 | ZAHIR HUSSAIN | H MOIDEEN LUCKY CENTER, VANDIPERIYAR |
02.06.2025 | BT-5 | 2nd | ₹7,500,000 | BE-757918 | | | R-5005 | SHIVADAS.R | AKSHAYA LOTTERY AGENCY, THRISSUR |
01.06.2025 | SM-5 | 1st | ₹10,000,000 | ME-301061 | WAYANAD | WAYANAD | W-1687 | SEC. WAYANAD SOCIETY | THOYILALI CO-OP SOCIETY, WAYANAD |
01.06.2025 | SM-5 | 2nd | ₹7,500,000 | MK-442044 | PATHANAMTHITTA | PATHANAMTHITTA | H-3476 | RAJU M.J | |
01.06.2025 | SM-5 | 3rd | ₹2,500,000 | MG-313753 | NEYYATTINKARA | THIRUVANANTHAPURAM | T-6663 | HALEEMA.M.A | KAIRALI AGENCIES, THIRUVANANTHAPURAM |
31.05.2025 | KR-708 | 1st | ₹10,000,000 | KB-514655 | PUNALUR | KOLLAM | Q-3519 | D. JACKULIN | K.MADHU LUCKY CENTER, ADOOR |
31.05.2025 | KR-708 | 2nd | ₹5,000,000 | KC-729447 | IRINJALAKKUDA | THRISSUR | R-6037 | K.V DEVASSY | MAHIMA LOTTERY AGENCY, KODAKARA |
31.05.2025 | KR-708 | 3rd | ₹500,000 | KG-453025 | KANHANGAD | KASARAGODE | S-833 | JAYACHANDRAN | NEW LUCKY, KANHANGAD |
30.05.2025 | SK-5 | 1st | ₹10,000,000 | RB-325948 | PAYYANNUR | KANNUR | C-4531 | BINUMON B.G | RAJA RAJESHWARA LOTTERY AGENCY, PAYYANNUR |
30.05.2025 | SK-5 | 2nd | ₹3,000,000 | RE-321507 | THIROOR | MALAPPURAM | M-2865 | VASUDEVAN.M | AMMA 'V' LOTTERY AGENCY, EDAPPAL |
30.05.2025 | SK-5 | 3rd | ₹2,500,000 | RB-309410 | NEYYATTINKARA | THIRUVANANTHAPURAM | T-6764 | LIJI.V | LAKSHMI LUCKY CENTRE, KARAMANA |
30.05.2025 | SK-5 | 4th | ₹1,500,000 | RE-290291 | THIROOR | MALAPPURAM | M-2865 | VASUDEVAN.M | AMMA 'V' LOTTERY AGENCY, EDAPPAL |
29.05.2025 | KN-574 | 1st | ₹10,000,000 | PN-318249 | IRINJALAKKUDA | THRISSUR | R-8929 | SHALINI SANTHOSH | |
29.05.2025 | KN-574 | 2nd | ₹5,000,000 | PT-322515 | PATTAMBI | PALAKKAD | P-6116 | SRUTHI.K | KAIRALI LOTTERY AGENCY, PATTAMBI |
28.05.2025 | BR-103 | 1st | ₹120,000,000 | VD-204266 | PALAKKAD | PALAKKAD | D-8096 | JASWANTH | DKS LOTTERY AGENCY, KOZHIKKODE |
27.05.2025 | SS-469 | 1st | ₹10,000,000 | SS-423134 | KOZHIKODE | KOZHIKODE | D-2844 | P.A GANESH | BAVA LOTTERY AGENCIES, KOZHIKKODE |
27.05.2025 | SS-469 | 2nd | ₹4,000,000 | SP-405373 | KOTTAYAM | KOTTAYAM | K-4644 | BAIJU. T.A | BISMI LOTTERY AGENCY, CHANGANASSERY |
27.05.2025 | SS-469 | 3rd | ₹2,500,000 | SO-252753 | KOLLAM | KOLLAM | Q-6396 | AISWARYA MURUKESH | MEENAKSHI LOTTERIES, KOTTAYAM |
26.05.2025 | BT-4 | 1st | ₹10,000,000 | BT-480956 | IRINJALAKKUDA | THRISSUR | R-4510 | P.N.SATHEESH | BHAGYASHREE LOTTERY AGENCY, KODUNGALLUR. |
26.05.2025 | BT-4 | 2nd | ₹7,500,000 | BZ-640874 | VADAKARA | KOZHIKODE | D-4565 | K.V. RAJEESH | AYYAPPAN LOTTERY AGENCY, KOYILANDI |
25.05.2025 | SM-4 | 1st | ₹10,000,000 | MP-245048 | ERNAKULAM | ERNAKULAM | E-8793 | SAJITH SAJI | VISHNU LUCKY CENTER, ALUVA |
25.05.2025 | SM-4 | 2nd | ₹7,500,000 | MP-733386 | PALAKKAD | PALAKKAD | P-2627 | VEERAN SAHIB | BHAGYASTAR LOTTERY AGENCY, PALAKKAD |
25.05.2025 | SM-4 | 3rd | ₹2,500,000 | MY-421423 | ALAPPUZHA | ALAPPUZHA | A-4756 | BIBIN ALEX | ALEX LUCKY CENTER, CHAKKULATHUKAVU |
24.05.2025 | KR-707 | 1st | ₹10,000,000 | KO-671411 | KANNUR | KANNUR | C-3773 | B.UMESHAN | NEW LUCKY CENTER, KANNUR |
24.05.2025 | KR-707 | 2nd | ₹5,000,000 | KY-108014 | CHITTUR | PALAKKAD | P-4294 | HARI.R | MOOKAMBIKA LUCKY CENTER, PALAKKAD |
24.05.2025 | KR-707 | 3rd | ₹500,000 | KU-464857 | GURUVAYUR | THRISSUR | R-7783 | SHEEBA | AISWARYA LOTTERY AGENCY, PAVARATTY |
23.05.2025 | SK-4 | 1st | ₹10,000,000 | RX-171439 | KOLLAM | KOLLAM | Q-7808 | VANAJA.D | |
23.05.2025 | SK-4 | 2nd | ₹3,000,000 | RV-850109 | ADIMALI | IDUKKI | Y-2425 | P.K DINESH | SREE KRISHNA LOTTERY AGENCY, RAJAKKAD |
23.05.2025 | SK-4 | 3rd | ₹2,500,000 | RT-591249 | KOTTAYAM | KOTTAYAM | K-6851 | JACOB BABU | SHIVASAKTHI LOTTERY AGENCY, KOTTAYAM |
23.05.2025 | SK-4 | 4th | ₹1,500,000 | RT-503204 | PALAKKAD | PALAKKAD | P-4288 | SREENATH | MOOKAMBIKA LUCKY CENTER, PALAKKAD |
22.05.2025 | KN-573 | 1st | ₹10,000,000 | PG-307617 | VAIKKOM | KOTTAYAM | K-10305 | JANCY K.J | |
22.05.2025 | KN-573 | 2nd | ₹5,000,000 | PA-659784 | IRINJALAKKUDA | THRISSUR | R-9825 | SARIN AS | SREE GURUVAYURAPPAN LOTTERY AGENCY, IRINJALAKUDA |
21.05.2025 | DL-3 | 1st | ₹10,000,000 | DF-193208 | KOLLAM | KOLLAM | Q-5742 | SHIVA PRASAD | |
21.05.2025 | DL-3 | 2nd | ₹5,000,000 | DC-196260 | KOLLAM | KOLLAM | Q-6396 | AISWARYA MURUKESH | MEENAKSHI LOTTERIES, KOTTAYAM |
21.05.2025 | DL-3 | 3rd | ₹2,000,000 | DA-193519 | KOLLAM | KOLLAM | Q-4314 | MURUKESH THEVAR. S | MEENAKSHI LOTTERIES, KOTTAYAM |
20.05.2025 | SS-468 | 1st | ₹10,000,000 | SF-788753 | PALAKKAD | PALAKKAD | P-6658 | JAYASREE J | |
20.05.2025 | SS-468 | 2nd | ₹4,000,000 | SB-363288 | WAYANAD | WAYANAD | W-1687 | SEC. WAYANAD SOCIETY | THOYILALI CO-OP SOCIETY, WAYANAD |
20.05.2025 | SS-468 | 3rd | ₹2,500,000 | SL-150583 | WAYANAD | WAYANAD | W-773 | ANEESH PATHROSE | KALARIKKAL AGENCY, SULTHAN BATHERY |
19.05.2025 | BT-3 | 1st | ₹10,000,000 | BG-586755 | PALAKKAD | PALAKKAD | P-6658 | JAYASREE J | |
19.05.2025 | BT-3 | 2nd | ₹7,500,000 | BG-318192 | CHITTOOR | PALAKKAD | P-7628 | SATHEESH | |
18.05.2025 | SM-3 | 1st | ₹10,000,000 | MG-400420 | KOZHIKODE | KOZHIKODE | D-4560 | C AKHILAN | SREE MAHALAKSHMI LOTTERY AGENCY, CALICUT |
18.05.2025 | SM-3 | 2nd | ₹7,500,000 | MJ-649107 | NEYYATTINKARA | THIRUVANANTHAPURAM | T-3830 | SAJEEVAN K | BHAGAVATHI LOTTERY AGENCY, ATTINGAL |
18.05.2025 | SM-3 | 3rd | ₹2,500,000 | MD-543290 | PATTAMBI | PALAKKAD | P-4296 | SMITHA.T | MURALI LOTTERY AGENCY, AMBALAPPARA |
17.05.2025 | KR-706 | 1st | ₹10,000,000 | KH-693615 | PATTAMBI | PALAKKAD | P-4723 | RAJESH.K | KOTTARAM LOTTERY AGENCY, SHORNNUR. |
17.05.2025 | KR-706 | 2nd | ₹5,000,000 | KB-574949 | VAIKKOM | KOTTAYAM | K-4636 | A B BABY | |
17.05.2025 | KR-706 | 3rd | ₹500,000 | KB-861812 | PAYYANNUR | KANNUR | C-4164 | PV. VALSARAJAN | THAMBURAN LOTTERY AGENCY, THALIPPARAMB |
16.05.2025 | SK-3 | 1st | ₹10,000,000 | RL-528610 | GURUVAYOOR | THRISSUR | R-5236 | DAYANANDHAN.T.B | RASI LOTTERY AGENCY, CHAVAKKAD |
16.05.2025 | SK-3 | 2nd | ₹3,000,000 | RH-410634 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | T-2441 | S. MOHAMED YAZEEN | N.M.K LOTTERY AGENCY, THIRUVANANTHAPURAM |
16.05.2025 | SK-3 | 3rd | ₹2,500,000 | RF-227482 | KOLLAM | KOLLAM | Q-448 | B.USHA KUMARI | JAYAKUMAR LOTTERY AGENCY, KOLLAM |
16.05.2025 | SK-3 | 4th | ₹1,500,000 | RK-401912 | PALAKKAD | PALAKKAD | P-2851 | SHANTHI.K | AISHWARYA LOTTERY AGENCY,KANJIKODE |
15.05.2025 | KN-572 | 1st | ₹10,000,000 | PX-527523 | IRINJALAKKUDA | THRISSUR | R-5264 | LAURENCE.K V | MATHA LUCKY CENTRE, CHERPU. |
15.05.2025 | KN-572 | 2nd | ₹5,000,000 | PZ-399679 | KANNUR | KANNUR | C-4369 | SATHYAN P | |
14.05.2025 | DL-2 | 1st | ₹10,000,000 | DV-503860 | MALAPPURAM | MALAPPURAM | M-2284 | P.SUDHEESH | SREESHNA LOTTERY AGENCY, KONDOTTY |
14.05.2025 | DL-2 | 2nd | ₹5,000,000 | DX-340291 | NEYYATTINKARA | THIRUVANANTHAPURAM | T-3830 | SAJEEVAN K | BHAGAVATHI LOTTERY AGENCY, ATTINGAL |
14.05.2025 | DL-2 | 3rd | ₹2,000,000 | DO-292890 | VADAKARA | KOZHIKODE | D-3701 | K VISHWANATHAN | THIRUVANGAD LOTTERY AGENCY, VADAKARA |
13.05.2025 | SS-467 | 1st | ₹10,000,000 | SY-502746 | PALAKKAD | PALAKKAD | P-1857 | JAISON P.F | DEEPAM LOTTERY AGENCY, OLAVAKKODE |
13.05.2025 | SS-467 | 2nd | ₹4,000,000 | SS-535853 | VAIKKOM | KOTTAYAM | K-7682 | MEENAKSHI M | MEENAKSHI LOTTERIES, KOTTAYAM |
13.05.2025 | SS-467 | 3rd | ₹2,500,000 | SV-383095 | KOLLAM | KOLLAM | Q-2395 | MADUSOODAHANAN PILLAI | MOOKAMBIKA LUCKY CENTER, PUTHOOR |
12.05.2025 | BT-2 | 1st | ₹10,000,000 | BU-870939 | CHERTHALA | ALAPPUZHA | A-2337 | S LATHA | |
12.05.2025 | BT-2 | 2nd | ₹7,500,000 | BY-521750 | IRINJALAKKUDA | THRISSUR | R-5682 | TM.GOPALAKRISHNAN | SREE GURUVAYOORAPPAN LUCKY CENTER, IRINJALAKKUDA |
11.05.2025 | SM-2 | 1st | ₹10,000,000 | MT-368535 | KOTTAYAM | KOTTAYAM | K-6544 | USHA MURUGHAN | MEENAKSHI LOTTERIES, KOTTAYAM |
11.05.2025 | SM-2 | 2nd | ₹7,500,000 | MW-278019 | NEYYATTINKARA | THIRUVANANTHAPURAM | T-3830 | SAJEEVAN K | BHAGAVATHI LOTTERY AGENCY, ATTINGAL |
11.05.2025 | SM-2 | 3rd | ₹2,500,000 | MU-686501 | MOOVATTUPUZHA | ERNAKULAM | E-3975 | JAYAKUMAR.M | R.KANI LOTTERY AGENCY, PERUMBAVOOR |
10.05.2025 | KR-705 | 1st | ₹10,000,000 | KU-173629 | KOLLAM | KOLLAM | Q-4606 | SHIVAKUMAR S | |
10.05.2025 | KR-705 | 2nd | ₹5,000,000 | KS-768899 | NEYYATTINKARA | THIRUVANANTHAPURAM | T-6663 | HALEEMA.M.A | KAIRALI AGENCIES, THIRUVANANTHAPURAM |
10.05.2025 | KR-705 | 3rd | ₹500,000 | KV-518968 | MANANTHAVADY | WAYANAD | W-2242 | SREEJITH.T | THAMBURAN LOTTERY AGENCY, MANANTHAVADY |
09.05.2025 | SK-2 | 1st | ₹10,000,000 | RP-339320 | PATTAMBI | PALAKKAD | P-6320 | JITHIN RAJ | V.RAJAN LOTTERY AGENCY, OTTAPPALAM |
09.05.2025 | SK-2 | 2nd | ₹3,000,000 | RV-725518 | MOOVATTUPUZHA | ERNAKULAM | E-11557 | HAKEEM U | |
09.05.2025 | SK-2 | 3rd | ₹2,500,000 | RT-463651 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | T-2441 | S. MOHAMED YAZEEN | N.M.K LOTTERY AGENCY, THIRUVANANTHAPURAM |
09.05.2025 | SK-2 | 4th | ₹1,500,000 | RW-143595 | KOLLAM | KOLLAM | Q-2546 | PRADEEP LAL | |
08.05.2025 | KN-571 | 1st | ₹10,000,000 | PK-782442 | PATTAMBI | PALAKKAD | P-6320 | JITHIN RAJ | V.RAJAN LOTTERY AGENCY, OTTAPPALAM |
08.05.2025 | KN-571 | 2nd | ₹5,000,000 | PB-865070 | THAMARASSERY | KOZHIKODE | D-6062 | SIJI.T.V | SREE DEEPTHI LOTTERY AGENCY, PAYYOLI. |
07.05.2025 | DL-1 | 1st | ₹10,000,000 | DA-819735 | KOTTAYAM | KOTTAYAM | K-8880 | SACHU PRAMOD | ANNAPOORNESHWARI LOTTERY AGENCY, THIRUVANJUR |
07.05.2025 | DL-1 | 2nd | ₹5,000,000 | DJ-774562 | ERNAKULAM | ERNAKULAM | E-10543 | SACHIN RADHAKRISHNAN | |
07.05.2025 | DL-1 | 3rd | ₹2,000,000 | DJ-503448 | ALAPPUZHA | ALAPPUZHA | A-6381 | ARUN B | |
06.05.2025 | SS-466 | 1st | ₹10,000,000 | SD-560215 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | T-6353 | ANUPAMA.O.B | JAYAKUMAR LOTTERY AGENCY, KOLLAM |
06.05.2025 | SS-466 | 2nd | ₹4,000,000 | SC-639396 | KOZHIKODE | KOZHIKODE | D-3818 | BHAVESH.B.P | LUCKY STAR LOTTERY AGENCY, CALICUT |
06.05.2025 | SS-466 | 3rd | ₹2,500,000 | SF-800280 | KASARAGODE | KASARAGODE | S-1083 | KUNHIKANNAN | KANNAN LOTTERY AGENCY, MULLERIA |
05.05.2025 | BT-1 | 1st | ₹10,000,000 | BD-500505 | KOLLAM | KOLLAM | Q-2395 | MADUSOODAHANAN PILLAI | MOOKAMBIKA LUCKY CENTER, PUTHOOR |
05.05.2025 | BT-1 | 2nd | ₹7,500,000 | BF-261017 | KOZHIKODE | KOZHIKODE | D-5708 | G.SHARAVANAN | KARPAGA VINAYAGAR LOTTERY AGENCY, CALICUT |
04.05.2025 | SM-1 | 1st | ₹10,000,000 | MH-829012 | PUNALUR | KOLLAM | Q-6949 | ROSHNI WAHAB | YK SALEEM, PALLIMUKKU |
04.05.2025 | SM-1 | 2nd | ₹7,500,000 | MH-189367 | KANNUR | KANNUR | C-6199 | VINOD KUMAR | |
04.05.2025 | SM-1 | 3rd | ₹2,500,000 | MF-104675 | KOLLAM | KOLLAM | Q-4314 | MURUKESH THEVAR. S | MEENAKSHI LOTTERIES, KOTTAYAM |
03.05.2025 | KR-704 | 1st | ₹10,000,000 | KH-179430 | PALAKKAD | PALAKKAD | P-4289 | MADHUSUDHANAN.S | MOOKAMBIKA LOTTERY AGENCY, PALAKKAD |
03.05.2025 | KR-704 | 2nd | ₹5,000,000 | KF-238138 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | T-2356 | THANKARAJAN | BHAGAVATHI LOTTERY AGENCY, ATTINGAL |
03.05.2025 | KR-704 | 3rd | ₹500,000 | KB-521997 | VADAKARA | KOZHIKODE | D-3867 | KUNHIKANNAN T.P | AMMA LOTTERY AGENCY, PERAMBRA |
02.05.2025 | SK-1 | 1st | ₹10,000,000 | RF-726828 | ADIMALI | IDUKKI | Y-3719 | HAJARA | MADHURIMA LOTTERY AGENCY, ADIMALI |
02.05.2025 | SK-1 | 2nd | ₹3,000,000 | RC-669494 | GURUVAYOOR | THRISSUR | R-6258 | PRADEEP KUMAR | BHARATH LOTTERY AGENCY, GURUVAYUR |
02.05.2025 | SK-1 | 3rd | ₹2,500,000 | RD-440168 | KANNUR | KANNUR | C-4861 | SINURAJ.P | PAYYAN LOTTERY AGENCY, KOOTHUPARAMB |
02.05.2025 | SK-1 | 4th | ₹1,500,000 | RD-135164 | PATTAMBI | PALAKKAD | P-7009 | ASWITHA | VASAVI LOTTERY AGENCY, MANNARKKAD |
Total Results: 90 |